|  | Tigerteufelchen | | 0 | 9.883 |
|
|  | Garturi | | 0 | 1.360 |
|  | ennaflow | | 0 | 1.451 |
|  | Sweetrose17 | | 1 | 1.396 |
|  | DefGami | | 1 | 1.299 |
|  | Anni | | 1 | 1.456 |
|  | Tina1265 | | 4 | 2.835 |
|  | Talisa79 | | 1 | 2.034 |
|  | 3Sims3 | | 0 | 1.133 |
|  | Zeto | | 2 | 2.414 |
|  | essi933 | | 1 | 1.257 |
|  | JallelpKips | | 0 | 1.043 |
|  | Pahn88 | | 0 | 1.630 |
|  | luna |
07.05.2013 19:30
von luna | 0 | 1.484 |
|  | Minimilk | | 0 | 1.250 |
|  | Kida | | 13 | 16.365 |
|  | laroschi09 | | 0 | 1.407 |
|  | Sophie114 | | 0 | 2.318 |
|  | stoffl142 | | 0 | 1.449 |
|  | krimi92 | | 0 | 1.648 |
|  | Moriko | | 1 | 1.496 |