|  | Tigerteufelchen | | 0 | 8.756 |
|
|  | Garturi | | 0 | 1.287 |
|  | ennaflow | | 0 | 1.389 |
|  | Sweetrose17 | | 1 | 1.265 |
|  | DefGami | | 1 | 1.201 |
|  | Anni | | 1 | 1.310 |
|  | Tina1265 | | 4 | 2.722 |
|  | Talisa79 | | 1 | 1.964 |
|  | 3Sims3 | | 0 | 1.056 |
|  | Zeto | | 2 | 2.340 |
|  | essi933 | | 1 | 1.186 |
|  | JallelpKips | | 0 | 970 |
|  | Pahn88 | | 0 | 1.555 |
|  | luna |
07.05.2013 20:30
von luna | 0 | 1.404 |
|  | Minimilk | | 0 | 1.183 |
|  | Kida | | 13 | 16.078 |
|  | laroschi09 | | 0 | 1.326 |
|  | Sophie114 | | 0 | 2.122 |
|  | stoffl142 | | 0 | 1.366 |
|  | krimi92 | | 0 | 1.558 |
|  | Moriko | | 1 | 1.397 |